Men who died from the local roads in the 1st World War:
1 – Havelock Roads: Great Elms, Havelock, Homesdale, Nelson, Wellington
2 – Other side of the Bridge, Canon, Homesdale 160+, Liddon, Page Heath
3 – North side roads: Godwin, Masons Hill, Napier, Nelson, Stanley
4 – St Lukes side: Bourne, Elliott, Fashoda, Jaffrey, Raglan
5 – Chatterton roads: Addison, Bloomfield, Chatterton, Cowper, Johnson, Pope, Walpole
6 – South side roads: Albert, Herbert, Victoria
Havelock Road Group – 26 households bereaved
See also the interactive map done by A Street Near You, at: https://astreetnearyou.org/
The original data to produce these pages came from http://www.bromleywarmemorial.org.uk/
Occupations of the bereaved householder:
Great Elms: (3)
36 households in the 1909 survey map.
23 | Private Banks 10511 | Harry Norman | 06/08/1915 (age 24) | Essex Regiment | 23 Great Elms Road, a Furniture & clothier’s assistant, one of 4 children of William(d 1891 the year he was born) and Jemima Ruth Banks, a Newsagent & tobacconist |
26 | Private Lawrence 631980 | Guy Huskisson | 08/12/1917 (age 18) | London Regiment | 26 Great Elms Road, one of 3 children of Edwin Daniel & Kate Lawrence, a Commercial traveller. |
36 | Private Davies 3969 | Alfred Isaac Davies | 02/10/1915 (age 22) | London Regiment (London Scottish) | 36 Great Elms Road,a Publisher’s clerk, only child of Frederick & Annie Marion Harding (adopted), a House decorator |
The only photo found for the men lost from Great Elms Road:
Havelock Road: (11)
74 houses in the 1909 survey map.
2 | Private Webb 26845 | David | 24/03/1917 (age 22) | Machine Gun Corps | 2 Havelock Road, one of 6 children of David Tetchell & Emily Webb, a Blacksmith |
4 | Company Sergeant Major Lansbury 8721, DCM, MM | 20/07/1918 (age 28) | Bedfordshire Regiment | 4 Havelock Road, joined the army by 1911, one of 6 children of Thomas & Emmeline Lansbury, a House painter | |
13 | Corporal Bushnell 203307 | Sidney | 03/05/1917 (age 24) | Queen’s Own Royal West Kent Regiment | 13 Havelock Road, an undergardener, one of 4 living children of Susan & Horace, a House painter. |
26 | Private Vidler | Archie William | 22/11/1918 (age 21) | Royal Garrison Artillery, Field Signal Coy Royal Engineers | 26 Havelock Road, a Newspaper boy, married but daughter died, one of 8 chidlren of Kate & Richard George Vidler, an Argricultural labourer. Memorial at Mikra British Cemetery, Kalamaria |
27
|
Neal | Albert George | 27 Havelock Road, lost two brothers from 7 children of Frank & Mary Neal (nee Collins), a Stoker – Gas Works | ||
Harry | |||||
43 | Private Croach 50677 | George William | 28/03/1918 (age 19) | Lancashire Fusiliers | 43 Havelock Road, on of 6 children of George & Maud Crouch, a Furniture carman |
45 | Private Flaxman | Reuben | 24/04/1915 (age 18) | Canadian Infantry | 45 Havelock Road, a Farm servant away working in Honiton (Devon), one of 9 children of Robert & Louisa Flaxman, a Builder’s labourer |
52 | Cuthbert | William | 06/05/1918 (age 20) | Border Regiment | 52 Havelock Road, (only) son of Jane Jackson nee Cuthbert , a Laundress |
63 | Lance Corporal Wood G/439 | Frederick Arthur | 03/07/1916 (age 31) | Queen’s Own Royal West Kent Regiment | 63 Havelock Road, a General labourer, one of 6 children of William & Elizabeth Sarah Wood, a General labourer |
66 | Driver Browning 61800 | Ernest William | 17/10/1918 (age 21) | Royal Field Artillery | 66 Havelock Road, one of two children of William Ernest & Elizabeth Brownin, a Laundry carman |
Two photos from the men lost in Havelock Road:
Homesdale Road (numbers up to the bridge 160 even /133 odd). (5)
At least 67 houses on the 1909 survey map.
Nelson Road (6):
14 houses in the 1909 survey map.
5 | Private Bray 10085 | Thomas Charles | 14/05/1916 (age 20) | King’s Shropshire Light Infantry | 5 Nelson Road, one of 2 brothers lost from 7 children of Elizabeth & George Bray, a General labourer |
Private Bray 8793 | William | 25/09/1915 (age 23) | King’s Shropshire Light Infantry | ||
7 | Sergeant Tester G/51214 | Charles Albert | 17/04/1917 (age 25) | Middlesex Regiment | 7 Nelson Road, a General Labourer, married to Cecilia Hugget, father of 6 children |
Private Tester 2836 | Sydney Matthew | 23/10/1918 (age 20) | Royal Engineers | These were 2 sons out of 11 living children of Bertha Christina & Charles Matthew Tester, a House painter | |
9 | Lance Corporal Elliott 42286 | William | 30/10/1918 (age 34) | Lincolnshire Regiment | 9 Nelson Road, a Bricklayer, married to Ellen Jackson, father of 2 children, himself one of 6 living children of John & Charlotte Elliott, a Bricklayer |
13 | Private Burbridge 56971 | Edward James | 09/06/1918 (age 19) | Lancashire Fusiliers | 13 Nelson Road, one of 2 living sons of William & Annie Burbridge, a Gardener |
Men lost from Nelson road, the Tester brothers from no. 7 and Lance Corporal Elliott from no.9: | 7![]() |
7![]() |
9![]() |
Photos of brothers lost from Nelson Road:
Wellington Road: (1)
19 houses in the 1909 survey map.
Corporal Songhurst G/19296 | Alfred James | 17/07/1917 (age 38) | Queen’s Own Royal West Kent Regiment | 23 Wellington Road, a House painter, married to Mary Brown, father of 5 living children, himself one of 4 children of Susanna & George Songhurst, a Tailoress. |